Zirconia ceramic bearing ball
Ceramic Precison ball for bearing
- Description
- Inquiry
ZrO2 Precision ceramic balls,Grade G3-G100 are availabel,Standard size or custom made.
Item | Unit | Zirconia ceramic | 99% alumina ceramic | 96% alumina ceramic | 95% alumina ceramic | steatite ceramic | Mullite ceramic | cordierite ceramic |
Bulk density | g/cm3 | 6 | 3.8 | 3.7 | 3.6 | 2.8 | 2.2 | 2.3 |
Water absorption | % | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Thermal Conductivity | (W/m.k) | 10 | 19-30 | 16-28 | 14-24 | 2-3 | 2-6 | 1.3-1.8 |
Resistance to thermal shock, Minimum | TKε | 70 | 150 | 140 | 140 | 80 | 150 | 300 |
Withstand voltage, Minimum | KV | 15 | 20 | 18 | 18 | 20 | 25 | – |
Flexural strength | Mpa | 1000 | 300 | 280 | 240 | 120 | 120 | 30 |
Sinterring temperature | ℃ | 1500 | 1670 | 1600 | 1600 | 1250 | 1250 | 1250 |
Maximum working temperature | ℃ | 1200 | 1500 | 1200 | 1200 | 800 | 1000 | 1000 |
1). Excellent insulation ,security , long working life .
2). Precise grinding and polishing.
3). Excellent heat radiation, small size ,more environmental and energy-efficient .
4). good thermal conductivity
5). large specific heat capacity
6). low pressure drop
7). good heat-shock resisting ability
8). Working temperature: 600℃-1200℃
2). Precise grinding and polishing.
3). Excellent heat radiation, small size ,more environmental and energy-efficient .
4). good thermal conductivity
5). large specific heat capacity
6). low pressure drop
7). good heat-shock resisting ability
8). Working temperature: 600℃-1200℃